CURRENT DATABASES AVAILABLE
ON WORLDCONNECT PROJECT
NOTE: If the links to the databases below do not work then (1) follow the directions on the Help Page provided on this web site, and (2) notify Allan by email so that he can fix the links. Thank you.
I. The Thompson Family of Maryland Project (in development)
II. The Akeley Family Record Project (in development)
III. The Winger Family of Oil City Project
Tree Name | Title | Names | Last Updated | Owner |
wpa-w01-wc | The Two Sons of Jacob Wenger c.1747 Census Research | 60 | 11 Jul 2011 | ALW48 |
woc-721-wc | The Wingers of Oil City, PA - Daniel Winger, D721, c. 1801 | 149 | 11 Jul 2011 | ALW48 |
woc-722-wc | The Wingers of Oil City, PA - Henry W. Wingard, D722, c. 1804 (*) | 330 | 11 Jul 2011 | ALW48 |
woc-726-wc | The Wingers of Oil City, PA - John Adam S. Wingard, D726, c.1815 | 48 | 11 Jul 2011 | ALW48 |
woc-727-wc | The Wingers of Oil City, PA - Jacob (Wingard) Winger, D727, c.1818 | 293 | 11 Jul 2011 | ALW48 |
woc-72a-wc | The Wingers of Oil City, PA - Peter (Wingard) Winger, D72A, c. 1827 | 102 | 11 Jul 2011 | ALW48 |
dlw-wc | DLWDB (Largest database of Wengers, Wingers, etc. on line) | 436372 | 23 Apr 2011 | DLW |
Other Databases Connected To The Wingers | ||||
647091 | Quinn Family Project [QUINN: 84 names] | 613 | 19 Aug 2004 | Stephen Quinn |
stevensmw | Stevens / Simpson Genealogy [STAINES: 192 names] | 11488 | 25 Jul 2008 | Mark |
sriddle | Steve Riddle's Family Tree [YOUNG: 315 names] | 153350 | 13 Jul 2011 | Steve Riddle |
2841407 | Teri Harrison Family Tree [STATES: 449 names] | 9484 | 1 Apr 2004 | Teri Harrison |
1752978 | Snyder Family and more [GRAHAM: 64 names] | 9405 | 22 Sep 2002 | Waive Crose |
(*) Database woc-722-wc is the Tree that has most of the Winger Family that are dealt with in more detail on this Family History project website.
IV. The Humiston Family of Iowa Project (in development)
© 2011 by Chalet Eagle